Courses & Tuition
| Course | Class (Level) | Capacity (per class) | Tuition |
|---|---|---|---|
| Barista | Domestic Barista Level 2 | - | 600,000 KRW |
| Domestic Barista Level 1 | - | 1,100,000 KRW | |
| International BARISTA SKILL Lv1 | - | 600,000 KRW | |
| International BARISTA SKILL Lv2 | - | 1,100,000 KRW | |
| International BARISTA SKILL Lv3 | - | 2,000,000 KRW | |
| International ROASTING Lv1 | - | 1,500,000 KRW | |
| International ROASTING Lv2 | - | 2,000,000 KRW | |
| International ROASTING Lv3 | - | - | |
| International SENSORY Lv1 | - | 400,000 KRW | |
| International SENSORY Lv2 | - | 700,000 KRW | |
| International SENSORY Lv3 | - | - | |
| International BREWING Lv1 | - | 400,000 KRW | |
| International BREWING Lv2 | - | 700,000 KRW | |
| International BREWING Lv3 | - | - | |
| LATTE ART Lv1 | - | 800,000 KRW | |
| LATTE ART Lv2 | - | 1,000,000 KRW | |
| Cafe Startup Class | - | 1,100,000 KRW | |
| Cafe Startup Consulting | - | 5,000,000 KRW | |
| Baking | Confectionery Technician | - | 800,000 KRW |
| Baking Technician | - | 800,000 KRW | |
| Cake Design Certificate | - | 1,500,000 KRW | |
| Baking Beginner | - | 800,000 KRW | |
| Baking Advanced | - | 1,500,000 KRW |

